As of Dec. 11, 2009, the Knox Park neighborhood in Uptown Dallas has 102 condo and town home MLS listings for sale on the Dallas, TX residential real estate market.
Continue reading for a full list of available properties.
For more fully detailed MLS reports on any or all of these listings call me, Kent Robbins, at 972-820-8787 or email me at Kent@KentRobbins.com.
| 3910 Buena Vista Condos | 2BD/2.5BA | $239,000 |
| 3939 Travis | 2BD/3.5BA | $475,000 |
| 4111 Cole Condos | 1BD/1BA | $132,900 |
| 4111 Cole Condos | 1BD/1BA | $139,000 |
| 4111 Cole Condos | 2BD/2BA | $215,000 |
| 4111 Cole Condos | 2BD/2BA | $234,900 |
| 4134 Travis St Condos | 1BD/1.5BA | $209,900 |
| 4143 Buena Vista Condos | 3BD/3.5BA | $742,500 |
| 4143 Buena Vista Condos | 3BD/2.5BA | $995,000 |
| 4221 Cole Ave | 2BD/2BA | $149,000 |
| 4242 Travis Townhouses | 2BD/2.5BA | $219,000 |
| Armstrong Ave Condos | 2BD/2.5BA | $659,000 |
| Barrington Oaks at Turtle Creek | 1BD/1.5BA | $174,900 |
| Barrington Oaks at Turtle Creek | 1BD/1.5BA | $174,900 |
| Barrington Oaks at Turtle Creek | 2BD/2BA | $199,900 |
| Brighton Lofts North Condo | 2BD/2.5BA | $295,000 |
| Brighton Lofts North Condo | 2BD/2.5BA | $309,000 |
| Brighton Lofts North Condo | 2BD/2.5BA | $310,000 |
| Bristle Cone Townhouse Condos | 2BD/1.5BA | $175,000 |
| Bristle Cone Townhouse Condos | 2BD/1.5BA | $204,500 |
| Buena Vista Condos | 2BD/2.5BA | $349,000 |
| Buena Vista Condos | 2BD/2.5BA | $249,900 |
| Buena Vista St Condos | 2BD/1.5BA | $201,000 |
| Buena Vista St Condos | 1BD/1.5BA | $149,900 |
| Buena Vista Townhomes | 2BD/2.5BA | $195,000 |
| Buena Vista Townhomes | 2BD/2.5BA | $310,000 |
| Cambrick Place Condos | 2BD/1.5BA | $199,900 |
| Cambrick Square North | 2BD/2.5BA | $294,000 |
| Cambrick Square North | 2BD/2.5BA | $327,000 |
| Cambrick Square North | 2BD/2.5BA | $375,000 |
| Cascada at Turtle Creek | 2BD/2.5BA | $939,000 |
| Cascada at Turtle Creek | 3BD/3.5BA | $1,130,000 |
| Cascada at Turtle Creek | 4BD/3.5BA | $1,494,850 |
| Central Park Condo | 3BD/1.5BA | $94,900 |
| Central Park Condo | 2BD/1.5BA | $133,900 |
| Charleston Square Condos | 2BD/2.5BA | $249,900 |
| Charleston Square Condos | 2BD/2.5BA | $264,900 |
| Charleston Square Condos | 3BD/3BA | $269,900 |
| Charleston Square Condos | 2BD/2.5BA | $289,900 |
| Cheatham | 3BD/3BA | $1,200,000 |
| Cockrell Fairland Rev | 2BD/2BA | $299,000 |
| Cockrell Fairland Rev | 3BD/3.5BA | $465,405 |
| Cockrell Fairland Rev | 3BD/3.5BA | $465,405 |
| Cockrell Fairland Rev | 3BD/3.5BA | $508,250 |
| Cockrell Fairland Rev | 3BD/3.5BA | $525,000 |
| Cockrell Fairland Rev | 3BD/3.5BA | $525,000 |
| Cole Ave Condos | 2BD/2.5BA | $199,000 |
| Cole Ave Condos | 2BD/2BA | $159,000 |
| Cole Ave Condos | 2BD/2.5BA | $239,000 |
| Cole Ave Condos | 2BD/2.5BA | $263,000 |
| Diane Cheatham | 3BD/3.5BA | $475,900 |
| Elizabeth Square | 3BD/3.5BA | $389,000 |
| F R Wilsons North Dallas | 2BD/2.5BA | $349,500 |
| F R Wilsons North Dallas | 2BD/2.5BA | $699,400 |
| Foresite | 3BD/3.5BA | $419,000 |
| Haskell Cole Condos | 1BD/1BA | $175,000 |
| Joe & Petra Ramirez | 3BD/2.5BA | $799,000 |
| Kensington Court Condos | 2BD/1.5BA | $234,900 |
| Kensington Court Condos | 2BD/2.5BA | $244,900 |
| Kensington Court Condos | 2BD/2.5BA | $250,000 |
| Kensington Court Condos | 2BD/1.5BA | $252,000 |
| Knox Park Condos | 2BD/2.5BA | $314,500 |
| Knox Park Heights Condos | 2BD/2.5BA | $349,000 |
| Malaga Townhomes | 2BD/2.5BA | $347,950 |
| Malaga Townhomes | 2BD/2.5BA | $349,950 |
| Morrison Condos | 2BD/2.5BA | $290,000 |
| North Dallas Woodlands | 2BD/2.5BA | $625,000 |
| Parks on Travis | 2BD/2BA | $185,000 |
| Parkwood Condo | 2BD/2BA | $192,500 |
| Parkwood Condo | 2BD/2BA | $199,999 |
| Parkwood Condos | 1BD/1.5BA | $209,900 |
| Parkwood Summit Condos | 1BD/1.5BA | $175,000 |
| Parkwood Townhomes | 2BD/2.5BA | $379,900 |
| Parkwood Townhomes | 2BD/2.5BA | $389,500 |
| Parkwood Townhomes | 2BD/2.5BA | $399,000 |
| Parkwood Townhomes | 3BD/2.5BA | $449,900 |
| Parkwood Townhomes | 3BD/2.5BA | $629,000 |
| Portobello by the Creek | 2BD/2.5BA | $349,500 |
| Portobello by the Creek | 2BD/2.5BA | $354,900 |
| Schoellkoph Suburban Heights | 2BD/2.5BA | $474,900 |
| Schoellkoph Suburban Heights | 2BD/2BA | $509,000 |
| Schoellkoph Suburban Heights | 2BD/2.5BA | $555,000 |
| Sheffield Place | 2BD/2.5BA | $315,000 |
| Stones Throw Condo | 1BD/1BA | $75,000 |
| Studio II Condos | 2BD/1.5BA | $139,500 |
| Studio II Condos | 2BD/1.5BA | $169,900 |
| The Esplanade | 2BD/2.5BA | $264,000 |
| The Parks on Travis Condos | 1BD/1BA | $152,900 |
| The Villas by West Village | 3BD/3.5BA | $424,900 |
| Travis Street Condos | 2BD/2.5BA | $200,000 |
| Travis Street Condos | 2BD/2.5BA | $214,900 |
| Travis Street Condos | 2BD/2.5BA | $349,000 |
| Travis Terrace City Homes | 2BD/2.5BA | $379,000 |
| Travis Terrace City Homes | 2BD/2.5BA | $425,000 |
| Twin Villa Townhomes | 1BD/1BA | $99,500 |
| Valencia 1 | 2BD/2.5BA | $485,000 |
| Valencia 1 | 3BD/3.5BA | $535,000 |
| Valencia 2 | 3BD/3.5BA | $495,000 |
| Valencia Townhomes | 2BD/2.5BA | $549,950 |
| Villa | 2BD/2.5BA | $279,000 |
| Villa | 2BD/2.5BA | $309,900 |
| Villa | 2BD/2.5BA | $399,500 |

Subscribe
Hi
Very nice and intrestingss story.