As of Dec. 11, 2009, the State Thomas neighborhood has 59 condo and town home MLS listings for sale on the Dallas, TX residential real estate market.
12 at the Belvedere Condos
10 at the 588 Lofts
9 at La Tour
6 at the Drexel Montane
5 at Smith & Watson
4 at Manor of State Thomas
3 at Hall Howell
2 at Metropolitan Club
2 at Simpson & Clarks
2 at West Side at State Thomas
Continue reading for a full list of available properties.
For more fully detailed MLS reports on any or all of these listings call me, Kent Robbins, at 972-820-8787 or email me at Kent@KentRobbins.com.
| 2111 Clark St | 2BD/2.5BA | $485,000 |
| 588 Lofts | 2BD/2BA | $315,000 |
| 588 Lofts | 1BD/1.5BA | $198,000 |
| 588 Lofts | 1BD/1.5BA | $199,900 |
| 588 Lofts | 1BD/1.5BA | $209,000 |
| 588 Lofts | 1BD/1.5BA | $214,500 |
| 588 Lofts | 1BD/1.5BA | $214,500 |
| 588 Lofts | 1BD/1.5BA | $215,000 |
| 588 Lofts | 1BD/1.5BA | $246,000 |
| 588 Lofts | 1BD/1.5BA | $280,000 |
| 588 Lofts | 2BD/1.5BA (Sub-Penthouse) | $285,000 |
| Belvedere Condos | 1BD/1BA | $149,000 |
| Belvedere Condos | 1BD/1BA | $149,800 |
| Belvedere Condos | 1BD/1BA | $157,500 |
| Belvedere Condos | 1BD/1BA | $158,500 |
| Belvedere Condos | 1BD/1BA | $158,900 |
| Belvedere Condos | 1BD/1BA | $158,900 |
| Belvedere Condos | 1BD/1BA | $189,000 |
| Belvedere Condos | 1BD/1BA | $199,500 |
| Belvedere Condos | 1BD/1BA | $205,000 |
| Belvedere Condos | 2BD/2BA | $216,900 |
| Belvedere Condos | 2BD/2BA | $219,900 |
| Belvedere Condos | 2BD/2BA | $249,999 |
| Block 593 | 2BD/2.5BA | $399,500 |
| Drexel Montane | 1BD/1.5BA | $359,000 |
| Drexel Montane | 2BD/2.5BA | $299,450 |
| Drexel Montane | 2BD/2.5BA | $419,900 |
| Drexel Montane | 2BD/2.5BA | $450,000 |
| Drexel Montane | 2BD/2.5BA | $459,900 |
| Drexel Montane | 2BD/2.5BA | $489,900 |
| Hall Howell | 3BD/3.5BA | $399,000 |
| Hall Howell | 3BD/3.5BA | $399,500 |
| Hall Howell | 3BD/3.5BA | $399,900 |
| Hibernia Townhomes | 3BD/3.5BA | $649,500 |
| La Tour Condos | 1BD/1BA | $218,500 |
| La Tour Condos | 1BD/1BA | $275,000 |
| La Tour Condos | 2BD/2BA | $289,900 |
| La Tour Condos | 2BD/2BA | $377,000 |
| La Tour Condos | 2BD/2BA | $389,000 |
| La Tour Condos | 3BD/2BA | $465,000 |
| La Tour Condos | 3BD/4BA | $899,000 |
| La Tour Condos | 3BD/3.5BA | $2,200,000 |
| La Tour Condos | 3BD/2BA | $479,000 |
| Manor at State Thomas | 2BD/2.5BA | $325,000 |
| Manor at State Thomas | 2BD/2.5BA | $342,750 |
| Manor at State Thomas | 2BD/2.5BA | $344,998 |
| Manor at State Thomas | 2BD/2.5BA | $399,900 |
| Mercer Square Condos | 1BD/1.5BA | $200,000 |
| Metropolitan Club | 1BD/1.5BA | $350,000 |
| Metropolitan Club | 2BD/2.5BA | $499,899 |
| Simpson&Clarks | 3BD/3.5BA | $905,000 |
| Simpson&Clarks | 3BD/3.5BA | $925,000 |
| Smith & Watson | 3BD/3.5BA | $550,000 |
| Smith & Watson | 3BD/3.5BA | $550,000 |
| Smith & Watson | 3BD/3.5BA | $550,000 |
| Smith & Watson | 3BD/3.5BA | $550,000 |
| Smith & Watson | 3BD/3.5BA | $599,000 |
| West Side at State Thomas | 2BD/2.5BA | $475,000 |
| West Side at State Thomas | 2BD/2.5BA | $579,000 |

Subscribe